Evolução
Como as capabilities dos produtos nascem e evoluem — commits reais traduzidos em criação/evolução de capability, com status (new/evolving/mature/stable/dormant).
4
Produtos com evolução
111
Capabilities ativas
22.176
Commits analisados
36
Em evolução ativa
5
Dormentes
Distribuição por status
new
3
evolving
36
mature
39
stable
28
dormant
5
Por produto
Top capabilities por commits
| Capability | Produto | Kind | Status | Commits |
|---|---|---|---|---|
| Accounts (contas + multi-saldo) | FinCore | F | evolving | 1.235 |
| Dependency Management | FinWay | NF | evolving | 1.118 |
| Accounts (Contas) | FinWay | F | evolving | 1.095 |
| PIX Transfer (envio/recebimento) | FinWay | F | evolving | 926 |
| Transactions (transações) | FinCore | F | evolving | 906 |
| Transfers (Transferências internas/TED) | FinWay | F | evolving | 837 |
| Dependency Management | FinLabel | NF | evolving | 828 |
| Transactions (Transações) | FinWay | F | evolving | 599 |
| Dashboard / Reporting | FinCore | F | evolving | 514 |
| Onboarding Pessoa Jurídica | FinWay | F | evolving | 473 |
| Product Engine (motor configurável) | FinCore | F | evolving | 470 |
| Payments (pagamentos boleto/concessionária) | FinWay | F | evolving | 461 |
| Backoffice / Admin | FinWay | F | mature | 433 |
| Onboarding Pessoa Física | FinWay | F | evolving | 411 |
| Onboarding Subadquirência | FinWay | F | evolving | 405 |
Capabilities dormentes (5)
Sem commits há >12 meses — possível migração ou depreciação (ex: Authorization migrou para FinID).
Cession (cessão de carteira) (FinWay)Notifications (notificações operacionais) (FinCore)JWKS Rotation (public keys) (FinID)Accessibility (a11y) (FinLabel)LGPD / Consent UX (FinLabel)
fonte:
@finaya/products-catalog (capability_evolution · ADR-093).